Main Features
- Spray-type moisture retention device provides accurate humidity supply 
- You can check the current temperature and humidity through the digital display window. 
More Information
- Desired humidity and temperature can be set on the digital display window 
- Timer setting possible 
- Installation of internal LED lights 
- Easy to check internal fermentation status through front glass 
- Simple design 



Rajin Plov Digital Fermenter RJDP-40-2-2
Product specifications
| Capacity | 400*600 Tray, 40 Sheets | 
| Door | 2 | 
| Temperature range (℃) | Room Temperature ~ 40℃ | 
| Electrical specifications (V) | 220 | 
| Power consumption (kW) | 1.6 | 
| Size (mm) | W1020*D810*H1890 | 
| Interior and Exterior | Stainless Steel | 


Rajin Plov Digital Fermenter RJDP-40-1-1
Product specifications
| Capacity | 400*600 Tray, 40 Sheets | 
| Door | 2 | 
| Temperature range (℃) | Room Temperature ~ 40℃ | 
| Electrical specifications (V) | 220 | 
| Power consumption (kW) | 1.4 | 
| Size (mm) | W715*D1030*H1890 | 
| Interior and Exterior | Stainless Steel | 


Rajin Plov Digital Fermenter RJDP-20-1-1
Product specifications
| Capacity | 400*600 Tray, 40 Sheets | 
| Door | 2 | 
| Temperature range (℃) | Room Temperature ~ 40℃ | 
| Electrical specifications (V) | 220 | 
| Power consumption (kW) | 0.8 | 
| Size (mm) | W515*D810*H1890 | 
| Interior and Exterior | Stainless Steel | 
 
				 
										 
										